SCCM 2012 ve SCCM 2012 R2 Port Listesi
SCCM 2012 ve SCCM 2012 R2 Port Listesi
SCCM 2012 ve SCCM 2012 R2 için geçerli olan port listesi
| From | To | Protocol | TCP | TCP | UDP Port |
| Asset Intelligence Syncronization Point | System Center Online | HTTPS | 443 | ||
| Application Catalog Website Point | Application Catalog Web Service Point | HTTPS | 443 | ||
| Endpoint Protection Point | Internet | HTTP | 80 | ||
| Client | Application Catalog Website Point | HTTP or HTTPS | 80 | 443 | |
| Client | Distribution Point | HTTP or HTTPS | 80 | 443 | |
| Client | Distribution Point Configured for Multicast | SMB and Multicast | 445 | 63000-64000 | |
| Client | Global Catalog Domain Controller | LDAP or LDAP | 3268 | 3269 | |
| Client | Management Point | HTTP or HTTPS | 80 | 443 | |
| Client | Software Update Point | HTTP or HTTPS | 80 or 8530 | 443 or 8531 | |
| Client | State Migration Point | SMB and HTTP or HTTPS | 445 and 80 | 443 | |
| Client | Server Shares | SMB | 445 | ||
| Client | System Health Validator | NAP | NAP | ||
| Configuration Manager Console | Client | RC amd RDP | 2701 and 3389 | ||
| Configuration Manager Console | Internet | HTTP | 80 | ||
| Configuration Manager Console | Reporting Service Point | HTTP or HTTPS | 80 | 443 | |
| Configuration Manager Console | Site Server | RPC to WMI | 135 | ||
| Configuration Manager Console | SMS Provider | RPC Endpoint Mapper | 135 and Dynamic | 135 | |
| Management Point | Domain Controller | LDAP | 389 | ||
| LDAP SSL | 636 | 636 | |||
| Global Catalog LDAP | 3268 | ||||
| Global Catalog LDAP SSL | 3269 | ||||
| RPC Endpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Management Point | Site Server | RPC Endpoint Mapper | 135 | ||
| SMB | 445 | ||||
| RPC | Dynamic | ||||
| Management Point | SQL Server | SQL over TCP | 1433 | ||
| Mobile Device Client | Enrollment Proxy Point | HTTPS | 443 | ||
| Out of Band Service Point | Enrollment Point | HTTPS | 443 | ||
| Out of Band Service Point | AMT Management Controller | Provisioning/Discovery | 16993 | ||
| Out of Band Management Console | AMT Management Controller | Management | 16993 | ||
| Serial over LAN and IDE | 16995 | ||||
| Reporting Service Point | SQL Server | SQL over TCP | 1433 | ||
| Site Server | Application Catalog Web Service Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Application Catalog Website Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Asset Intelligence Syncronization Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Ditribution Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Domain Controller | LDAP | 389 | ||
| LDAP SSL | 636 | 636 | |||
| Global Catalog LDAP | 3268 | ||||
| Global Catalog LDAP SSL | 3269 | ||||
| RPC Endpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Endpoint Protection Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Enrollment Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Enrollment Proxy Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Internet | HTTP | 80 | ||
| Site Server | Fallback Status Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Reporting Service Point | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Site Server | SMB | 445 | ||
| Site Server | SQL Server | SQL over TCP | 1433 | ||
| Siter Server | SMS Provider | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| Site Server | Software Update Point | SMB | 445 | ||
| HTTP or HTTPS | 80 or 8530 | 443 or 8531 | |||
| Site Server | State Migration Point | SMB | 445 | ||
| RPC Endpoint Mapper | 135 | 135 | |||
| Site Server | System Health Validator | SMB | 445 | ||
| RPC Enpoint Mapper | 135 | 135 | |||
| RPC | Dynamic | ||||
| SMS Provider | SQL Server | SQL over TCP | 1433 | ||
| Software Update Point | Internet | HTTP | 80 | ||
| Software Update Point | Upstream WSUS Server | HTTP or HTTPS | 80 or 8530 | 443 or 8531 | |
| SQL Server | SQL Server | SQL SSB | 4022 |
Yorumlar
Henüz yorum yok.